tpt-transportation
RustOpen-source Rust multiphysics engine for air, ground, sea, and space transport: FEM, CFD, crash, fatigue, composites, propulsion, and optimization in one MIT/Apache-2.0 crate ecosystem.
0 stars0 forks0 watchers
Languages
Rust100.0%
README
TPT Transportation
A Rust workspace of transport-domain physics solvers covering structural, fluid, propulsion, thermal, optimization, and multidisciplinary analysis across aerospace, automotive, maritime, rail, and space domains.
Dual-licensed under MIT OR Apache-2.0. See LICENSE-MIT and LICENSE-APACHE.
Crate Status
| Crate | Domain | Status | Description |
|---|---|---|---|
tpt-tr-core | Foundation | implemented | Vehicle types, mass properties, coordinates, component model |
tpt-tr-structural | Structures | implemented | Implicit/explicit FEM, contact, fatigue |
tpt-tr-fluid | Fluid | implemented | CFD, aerodynamics, thermal, conjugate heat transfer |
tpt-tr-optimization | Optimization | implemented | Topology, sizing, multidisciplinary (MDO) |
tpt-tr-propulsion | Propulsion | implemented | Jet, electric, rocket, piston, marine, hybrid engine models |
tpt-tr-aerospace | Aerospace | implemented | Composites, flight dynamics, aeroelasticity, spacecraft, UAM |
tpt-tr-automotive | Automotive | implemented | Crash, battery thermal, dynamics, powertrain, NVH, ADAS |
tpt-tr-maritime | Maritime | implemented | Hydrodynamics, stability, hull, propulsion, offshore |
tpt-tr-rail | Rail | implemented | Vehicle dynamics, wheel-rail contact, track, aero |
tpt-tr-space | Space | implemented | Orbital mechanics, thermal balance, launch structures |
tpt-tr-wasm | WASM | implemented | Browser bindings for static, crash, topology, drag |
Examples
| Example | Domain | Demonstrates |
|---|---|---|
cantilever-beam | Structural | Linear static FEM, stress recovery, Euler-Bernoulli verification |
car-crash-impact | Crash | Explicit central-difference, energy balance |
airfoil-cfd | Aerodynamics | NACA 0012 lift/drag, momentum balance |
composite-wing-aeroelastic | Aeroelastic | Classical laminate theory + V-g flutter |
ev-battery-thermal | Thermal | 1D cell thermal + cooling, runaway propagation |
ship-wave-loading | Maritime | Morison wave load on monopile |
train-wheel-rail-contact | Rail | Hertzian wheel-rail contact patch |
drone-wing-topology | Topology | SIMP cantilever wing optimization |
satellite-thermal-vacuum | Space | Solar/albedo/radiator balance with eclipse |
Build & Test
cargo build --workspace
cargo test --workspace
cargo run -p cantilever-beam
License
Dual-licensed MIT OR Apache-2.0. You may use either license at your option.
Contributions are accepted under the same terms. See CONTRIBUTING.md for the DCO sign-off process.